| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia HOESLI | BUE | 25.24 | 15.44 |   | 9.80 | 2.58 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #11 |
| 2 | Rebecca MUELLER | HZH | 24.13 | 13.41 |   | 10.72 | 2.67 | 2.50 | 2.83 | 2.58 | 2.83 | 0.00 | #7 |
| 3 | Vanessa ROSSI | DUB | 23.83 | 14.57 |   | 10.26 | 2.75 | 2.42 | 2.58 | 2.50 | 2.58 | 1.00 | #6 |
| 4 | Jacqueline BERGAMIN | ZOE | 22.86 | 13.70 |   | 10.16 | 2.67 | 2.42 | 2.67 | 2.42 | 2.50 | 1.00 | #14 |
| 5 | Michelle BANTEL | ZOE | 22.72 | 13.10 |   | 9.62 | 2.42 | 2.17 | 2.50 | 2.42 | 2.50 | 0.00 | #8 |
| 6 | Anna BACHMANN | ZOE | 22.35 | 13.03 |   | 9.32 | 2.50 | 2.25 | 2.25 | 2.33 | 2.33 | 0.00 | #16 |
| 7 | Seraina SIGRON | ILE | 21.93 | 13.67 |   | 9.26 | 2.67 | 2.42 | 2.08 | 2.33 | 2.08 | 1.00 | #13 |
| 8 | Enikö VASAS | HZH | 21.39 | 11.37 |   | 10.02 | 2.50 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #15 |
| 9 | Alessia GOESSI | ZOE | 21.37 | 11.77 |   | 9.60 | 2.42 | 2.08 | 2.58 | 2.42 | 2.50 | 0.00 | #19 |
| 10 | Denise BAUR | DUB | 21.10 | 12.70 |   | 8.40 | 2.08 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #9 |
| 11 | Manuela OTTO | DUB | 19.68 | 12.36 |   | 8.32 | 2.08 | 2.17 | 2.00 | 2.08 | 2.08 | 1.00 | #17 |
| 12 | Tatiana BRUPPACHER | WIN | 18.36 | 10.50 |   | 8.86 | 2.33 | 2.25 | 2.17 | 2.08 | 2.25 | 1.00 | #10 |
| 13 | Sarah ZOLLINGER | ZOE | 17.67 | 9.27 |   | 9.40 | 2.25 | 2.25 | 2.33 | 2.42 | 2.50 | 1.00 | #3 |
| 14 | Anastasija BALASHOV | ZUE | 17.17 | 10.17 |   | 9.00 | 2.17 | 2.08 | 2.25 | 2.50 | 2.25 | 2.00 | #5 |
| 15 | Antonia HUBER | ZOE | 15.38 | 6.70 |   | 8.68 | 2.17 | 2.17 | 2.08 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.12.2005 0:58