| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca MUELLER | HZH | 44.17 | 21.64 |   | 22.53 | 3.00 | 2.75 | 2.83 | 2.67 | 2.83 | 0.00 | #11 |
| 2 | Julia HOESLI | BUE | 41.09 | 20.76 |   | 21.33 | 2.92 | 2.58 | 2.75 | 2.50 | 2.58 | 1.00 | #14 |
| 3 | Michelle BANTEL | ZOE | 40.24 | 19.17 |   | 21.07 | 2.75 | 2.42 | 2.67 | 2.58 | 2.75 | 0.00 | #12 |
| 4 | Alessia GOESSI | ZOE | 39.71 | 20.10 |   | 19.61 | 2.67 | 2.42 | 2.42 | 2.42 | 2.33 | 0.00 | #9 |
| 5 | Enikö VASAS | HZH | 39.47 | 16.94 |   | 22.53 | 3.00 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #8 |
| 6 | Jacqueline BERGAMIN | ZOE | 38.80 | 18.00 |   | 20.80 | 2.83 | 2.58 | 2.75 | 2.42 | 2.42 | 0.00 | #15 |
| 7 | Seraina SIGRON | ILE | 36.97 | 18.97 |   | 18.00 | 2.42 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #6 |
| 8 | Vanessa ROSSI | DUB | 36.81 | 17.27 |   | 20.54 | 2.83 | 2.50 | 2.67 | 2.42 | 2.42 | 1.00 | #13 |
| 9 | Anastasija BALASHOV | ZUE | 36.14 | 19.53 |   | 17.61 | 2.08 | 2.17 | 2.42 | 2.17 | 2.17 | 1.00 | #2 |
| 10 | Sarah ZOLLINGER | ZOE | 35.67 | 18.60 |   | 17.07 | 2.17 | 2.00 | 2.25 | 2.00 | 2.25 | 0.00 | #5 |
| 11 | Anna BACHMANN | ZOE | 34.36 | 16.43 |   | 20.93 | 2.83 | 2.50 | 2.67 | 2.50 | 2.58 | 3.00 | #7 |
| 12 | Denise BAUR | DUB | 34.06 | 17.53 |   | 18.53 | 2.50 | 2.25 | 2.33 | 2.25 | 2.25 | 2.00 | #10 |
| 13 | Antonia HUBER | ZOE | 32.90 | 16.70 |   | 17.20 | 2.25 | 2.17 | 2.08 | 2.17 | 2.08 | 1.00 | #1 |
| 14 | Manuela OTTO | DUB | 29.13 | 14.40 |   | 15.73 | 2.08 | 2.00 | 1.83 | 1.92 | 2.00 | 1.00 | #3 |
| 15 | Tatiana BRUPPACHER | WIN | 28.70 | 13.43 |   | 18.27 | 2.50 | 2.25 | 2.25 | 2.17 | 2.25 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.12.2005 0:58