| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariella ZIMMERMANN Zürich EC | 56.39 | 29.31 |   | 28.08 | 3.60 | 3.35 | 3.55 | 3.50 | 3.55 | 1.00 | #11 |
| 2 | Céline SPECK Zürich EC | 52.67 | 25.95 |   | 26.72 | 3.35 | 3.35 | 3.25 | 3.30 | 3.45 | 0.00 | #9 |
| 3 | Manuela OTTO Zürich EC | 47.99 | 24.71 |   | 25.28 | 3.45 | 3.00 | 3.15 | 3.20 | 3.00 | 2.00 | #10 |
| 4 | Seraina SIGRON Illnau-Effretikon EC | 47.15 | 23.43 |   | 24.72 | 3.25 | 2.95 | 3.05 | 3.10 | 3.10 | 1.00 | #5 |
| 5 | Tatiana BRUPPACHER Winterthurer SC | 43.29 | 19.37 |   | 23.92 | 3.05 | 2.95 | 2.90 | 3.05 | 3.00 | 0.00 | #7 |
| 6 | Michelle BANTEL Winterthurer SC | 42.77 | 19.29 |   | 24.48 | 3.15 | 2.90 | 3.10 | 3.15 | 3.00 | 1.00 | #6 |
| 7 | Fabienne BOSSHARDT Zürich-Oerlikon ESC | 42.34 | 20.26 |   | 22.08 | 2.90 | 3.00 | 2.65 | 2.75 | 2.50 | 0.00 | #3 |
| 8 | Sarah ZOLLINGER Zürich-Oerlikon ESC | 41.65 | 21.21 |   | 21.44 | 2.90 | 2.45 | 2.85 | 2.65 | 2.55 | 1.00 | #4 |
| 9 | Daniela LEITNER Heuried-Zürich EC | 39.32 | 17.16 |   | 22.16 | 3.00 | 2.65 | 2.75 | 2.75 | 2.70 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.03.2009 19:48